9-Piece BK King Nuggets ® Menu
$5.99| 9-Piece BK King Nuggets | Energy (kcal) 309.34 Protein (g) 22.61 K.hydrate (g) 13.90 Fat (g) 18.16 Sodium (mg) 758.57 |
|---|---|
| Medium Potato | Energy (kcal) 334.81 Protein (g) 3.78 K.hydrate (g) 46.85 Fat (g) 14.70 Sodium (mg) 545.34 |
| Medium Coca-Cola | Energy (kcal) 180.00 Protein (g) 0.00 K.hydrate (g) 44.80 Fat (g) 0.00 Sodium (mg) 0.00 |
| Delivery | Turkey Istanbul, Turkey Ankara |
Rodeo Whopper ® Menu
$7.56| Rodeo Whopper ® | Energy (kcal) 988.21 Protein (g) 37.86 K.hydrate (g) 60.28 Fat (g) 87.17 Sodium (mg) 1161.33 |
|---|---|
| Medium potato | Energy (kcal) 334.81 Protein (g) 3.78 K.hydrate (g) 46.85 Fat (g) 14.70 Sodium (mg) 545.34 |
| Medium Coca-Cola | Energy (kcal) 180.00 Protein (g) 0.00 K.hydrate (g) 44.80 Fat (g) 0.00 Sodium (mg) 0.00 |
Spicy Gourmet Chicken Menu
$6.99| Spicy Gourmet Chicken | Energy (kcal) 632.16 Protein (g) 32.25 K.hydrate (g) 63.10 Fat (g) 36.92 Sodium (mg) 1471.98 |
|---|---|
| Medium Potato | Energy (kcal) 334.81 Protein (g) 3.78 K.hydrate (g) 46.85 Fat (g) 14.70 Sodium (mg) 545.34 |
| Medium Coca-Cola | Energy (kcal) 180.00 Protein (g) 0.00 K.hydrate (g) 44.80 Fat (g) 0.00 Sodium (mg) 0.00 |
| Delivery | Turkey Istanbul, Turkey Ankara |
Triple Whopper ® Menu
$12.99| Triple Whopper ® Menu | Energy (kcal) 1435.88 Protein (g) 71.06 K.hydrate (g) 60.36 Fat (g) 156.10 Sodium (mg) 1017.53 |
|---|---|
| Medium Potato | Energy (kcal) 334.81 Protein (g) 3.78 K.hydrate (g) 46.85 Fat (g) 14.70 Sodium (mg) 545.34 |
| Medium Coca-Cola | Energy (kcal) 180.00 Protein (g) 0.00 K.hydrate (g) 44.80 Fat (g) 0.00 Sodium (mg) 0.00 |
| Delivery | Turkey Istanbul, Turkey Ankara |






















