| # | Pair | Price | 24h Change | 24h Volume | Liquidity | Trade |
|---|---|---|---|---|---|---|
| 1 | $0.88061866 | arrow_upward +0.30% | $0.00 | $3,530,132.04 | swap_horiz Trade | |
| 2 | $0.87245429 | arrow_downward -0.01% | $2,370,109.52 | $215,340,478.80 | swap_horiz Trade | |
| 3 | $1.10501632 | arrow_upward +0.68% | $540.00 | $3,222.91 | swap_horiz Trade | |
| 4 | $1.01431937 | arrow_upward +0.29% | $0.00 | $2,621,150.39 | swap_horiz Trade | |
| 5 | $12.84810914 | arrow_upward +382.26% | $0.00 | $4,046.07 | swap_horiz Trade | |
| 6 | $321.85298991 | arrow_upward +354.25% | $0.00 | $2,056.07 | swap_horiz Trade | |
| 7 | $29.08630859 | arrow_upward +19.53% | $0.00 | $2,418.43 | swap_horiz Trade | |
| 8 | $2.97018746 | arrow_downward -6.29% | $0.00 | $5,893.24 | swap_horiz Trade | |
| 9 | $0.35542608 | arrow_downward -2.06% | $59.50 | $512.78 | swap_horiz Trade | |
| 10 | $0.00176012 | arrow_upward +0.28% | $0.00 | $1,382.36 | swap_horiz Trade | |
| 11 | $1.07295522 | arrow_upward +0.53% | $21,600.00 | $217,622.68 | swap_horiz Trade | |
| 12 | $0.78894774 | arrow_upward +18.34% | $0.00 | $0.02 | swap_horiz Trade | |
| 13 | $0.33373831 | arrow_downward -11.93% | $0.00 | $345.99 | swap_horiz Trade | |
| 14 | $224.50084335 | arrow_upward +0.08% | $0.00 | $31,880.85 | swap_horiz Trade | |
| 15 | $0.68712307 | arrow_downward 0.00% | $0.00 | $1,347.62 | swap_horiz Trade |
Claim your 10 daily ZURO Points
ZURO Points will be added to your account
Mon
20
Missed
Tue
21
Missed
Wed
22
Missed
Thu
23
Missed
Fri
24
Missed
Sat
25
Missed
Sun
26
Missed
10 ZURO Points credited to your account
ZURO Points can be exchanged for ETK. Use ikobo ai for point conversion
Don't forget to claim your 10 points today
Time left: 23:59:59
Choose how to login
Enter your WNS name and password
Click below to connect your Web3 wallet