KFC Chicken Burger Box
$7.99| KFC CHICKEN BURGER | (For 2 People) KFC Chicken burger, Ekoburger, Medium Fries, 6-Piece Crispy Shots, 4-Piece Onion Rings, 2 Drinks (330 ml.) |
|---|---|
| CHIPS | Puree |
| drinks | 1 Pepsi max (33lc ) |
| Delivery | Turkey Istanbul, Turkey Ankara |
Gamer Box
$8.99| KFC CHICKEN BURGER | KFC Chicken Burger, 6 Crispy Shots, 1 Boneless Crispy, 1 Wing, 4 Onion Rings, Puree, Beverage (330 ml.) (g) 66.85 Fat (g) 76.28 Sodium (mg) 1692.55 |
|---|---|
| CHIPS | Puree |
| drinks | Pepsi max (33lc ) |
| BONELESS CRISPY | 1 spicy boneless crispy |
| Delivery | Turkey Istanbul, Turkey Ankara |
Texas Smokehouse Burger ® Menu
$8.99| Texas Smokehouse Burger ® | Energy (kcal) 899.38 Protein (g) 47.43 K.hydrate (g) 66.85 Fat (g) 76.28 Sodium (mg) 1692.55 |
|---|---|
| Medium Potato | Energy (kcal) 334.81 Protein (g) 3.78 K.hydrate (g) 46.85 Fat (g) 14.70 Sodium (mg) 545.34 |
| Medium Coca-Cola | Energy (kcal) 180.00 Protein (g) 0.00 K.hydrate (g) 44.80 Fat (g) 0.00 Sodium (mg) 0.00 |
| Delivery | Turkey Istanbul, Turkey Ankara |
9-Piece Chicken Tenders ® Menu
$5.99| 9-Piece Chicken Tenders ® | Energy (kcal) 355.68 Protein (g) 18.58 K.hydrate (g) 25.34 Fat (g) 19.87 Sodium (mg) 724.32 |
|---|---|
| Medium Potato | Energy (kcal) 334.81 Protein (g) 3.78 K.hydrate (g) 46.85 Fat (g) 14.70 Sodium (mg) 545.34 |
| Medium Coca-Cola | Energy (kcal) 180.00 Protein (g) 0.00 K.hydrate (g) 44.80 Fat (g) 0.00 Sodium (mg) 0.00 |
| Delivery | Turkey Istanbul, Turkey Ankara |






















