Chicken Barbecue Brioche ® Menu
$5.99| Chicken BBQ Brioche ® | Energy (kcal) 696.77 Protein (g) 36.89 K.hydrate (g) 73.30 Fat (g) 44.23 Sodium (mg) 1336.38 |
|---|---|
| Medium Potato | Energy (kcal) 334.81 Protein (g) 3.78 K.hydrate (g) 46.85 Fat (g) 14.70 Sodium (mg) 545.34 |
| Medium Coca-Cola | Energy (kcal) 180.00 Protein (g) 0.00 K.hydrate (g) 44.80 Fat (g) 0.00 Sodium (mg) 0.00 |
| Delivery | Turkey Istanbul, Turkey Ankara |
Double Xtreme Box
$12.55| CHIPS | Puree |
|---|---|
| drinks | 1 Pepsi max (33lc ) |
| DOUBLE ZINGER BURGER | DOUBLE ZINGER BURGER with Spicy Mayonnaise |
| Delivery | Turkey Istanbul, Turkey Ankara |
KFC Doritos Twister Box
$9.99| Doritos Twister Box | Doristos Twister, 2 Hot Wings, 6 Crispy Shots, Small French Fries, Beverage (330 ml.) |
|---|---|
| CHIPS | Small French Fries |
| drinks | 1 Pepsi max (33lc ) |
| Delivery | Turkey Istanbul, Turkey Ankara |
Mega Double Cheeseburger Menu
$6.99| Mega Double Cheeseburger | Energy (kcal) 1023.86 Protein (g) 55.46 K.hydrate (g) 58.17 Fat (g) 103.94 Sodium (mg) 1110.53 |
|---|---|
| Medium Potato | Energy (kcal) 334.81 Protein (g) 3.78 K.hydrate (g) 46.85 Fat (g) 14.70 Sodium (mg) 545.34 |
| Medium Coca-Cola | Energy (kcal) 180.00 Protein (g) 0.00 K.hydrate (g) 44.80 Fat (g) 0.00 Sodium (mg) 0.00 |
| Delivery | Turkey Istanbul, Turkey Ankara |






















