| # | Pair | Price | 24h Change | 24h Volume | Liquidity | Trade |
|---|---|---|---|---|---|---|
| 1 | $0.86242247 | arrow_downward -3.85% | $17,100.00 | $3,493,340.52 | swap_horiz Trade | |
| 2 | $0.85867333 | arrow_downward -0.52% | $734,320.00 | $213,283,503.48 | swap_horiz Trade | |
| 3 | $1.09581073 | arrow_downward -0.64% | $280.00 | $3,030.30 | swap_horiz Trade | |
| 4 | $1.01431937 | arrow_upward +0.29% | $0.00 | $2,621,150.39 | swap_horiz Trade | |
| 5 | $14.63797645 | arrow_upward +448.25% | $14,800.00 | $3,920.93 | swap_horiz Trade | |
| 6 | $321.85298991 | arrow_upward +354.25% | $0.00 | $2,056.07 | swap_horiz Trade | |
| 7 | $29.05099269 | arrow_upward +86.65% | $0.00 | $861.24 | swap_horiz Trade | |
| 8 | $2.97018746 | arrow_downward -6.29% | $0.00 | $5,893.24 | swap_horiz Trade | |
| 9 | $0.35729320 | arrow_downward -1.63% | $31.50 | $503.40 | swap_horiz Trade | |
| 10 | $0.00176012 | arrow_upward +0.28% | $0.00 | $1,382.36 | swap_horiz Trade | |
| 11 | $1.05910001 | arrow_downward -0.75% | $11,400.00 | $208,831.59 | swap_horiz Trade | |
| 12 | $0.78894774 | arrow_upward +18.34% | $0.00 | $0.02 | swap_horiz Trade | |
| 13 | $0.33373831 | arrow_downward -11.93% | $0.00 | $345.99 | swap_horiz Trade | |
| 14 | $224.50084335 | arrow_upward +0.08% | $0.00 | $31,880.85 | swap_horiz Trade | |
| 15 | $0.68712307 | arrow_downward 0.00% | $0.00 | $1,352.60 | swap_horiz Trade |
You haven't claimed your points for today. Claim 10 points now!
| Date | Status |
|---|---|
| Feb 8, 2026 | ✗ Missed |
| Feb 7, 2026 | ✗ Missed |
| Feb 6, 2026 | ✗ Missed |
| Feb 5, 2026 | ✗ Missed |
| Feb 4, 2026 | ✗ Missed |
| Feb 3, 2026 | ✗ Missed |
| Feb 2, 2026 | ✗ Missed |
Don't forget to claim your 10 points today!
Time left: 23:59:59