| # | Pair | Price | 24h Change | 24h Volume | Liquidity | Trade |
|---|---|---|---|---|---|---|
| 1 | $0.88234540 | arrow_upward +0.38% | $0.00 | $3,533,580.88 | swap_horiz Trade | |
| 2 | $0.88116100 | arrow_upward +0.01% | $505,558.00 | $216,301,388.32 | swap_horiz Trade | |
| 3 | $1.11191376 | arrow_upward +1.84% | $340.00 | $3,176.93 | swap_horiz Trade | |
| 4 | $1.01431937 | arrow_upward +0.29% | $0.00 | $2,621,150.39 | swap_horiz Trade | |
| 5 | $12.84810914 | arrow_upward +382.26% | $0.00 | $4,046.07 | swap_horiz Trade | |
| 6 | $321.85298991 | arrow_upward +354.25% | $0.00 | $2,056.07 | swap_horiz Trade | |
| 7 | $29.08630859 | arrow_upward +19.53% | $0.00 | $2,418.43 | swap_horiz Trade | |
| 8 | $2.97018746 | arrow_downward -6.29% | $0.00 | $5,893.24 | swap_horiz Trade | |
| 9 | $0.36053763 | arrow_downward -0.88% | $42.00 | $513.10 | swap_horiz Trade | |
| 10 | $0.00176012 | arrow_upward +0.28% | $0.00 | $1,382.36 | swap_horiz Trade | |
| 11 | $1.05811999 | arrow_downward -1.56% | $16,000.00 | $213,837.13 | swap_horiz Trade | |
| 12 | $0.78894774 | arrow_upward +18.34% | $0.00 | $0.02 | swap_horiz Trade | |
| 13 | $0.33373831 | arrow_downward -11.93% | $0.00 | $345.99 | swap_horiz Trade | |
| 14 | $224.50084335 | arrow_upward +0.08% | $0.00 | $31,880.85 | swap_horiz Trade | |
| 15 | $0.68712307 | arrow_downward 0.00% | $0.00 | $1,347.62 | swap_horiz Trade |
You haven't claimed your points for today. Claim 10 points now!
| Date | Status |
|---|---|
| Apr 5, 2026 | ✗ Missed |
| Apr 4, 2026 | ✗ Missed |
| Apr 3, 2026 | ✗ Missed |
| Apr 2, 2026 | ✗ Missed |
| Apr 1, 2026 | ✗ Missed |
| Mar 31, 2026 | ✗ Missed |
| Mar 30, 2026 | ✗ Missed |
Don't forget to claim your 10 points today!
Time left: 23:59:59