| # | Pair | Price | 24h Change | 24h Volume | Liquidity | Trade |
|---|---|---|---|---|---|---|
| 1 | $0.87717249 | arrow_downward -2.20% | $0.00 | $3,522,997.87 | swap_horiz Trade | |
| 2 | $0.86083405 | arrow_downward -0.29% | $536,920.00 | $213,523,768.16 | swap_horiz Trade | |
| 3 | $1.09382367 | arrow_downward -0.60% | $280.00 | $3,012.48 | swap_horiz Trade | |
| 4 | $1.01431937 | arrow_upward +0.29% | $0.00 | $2,621,150.39 | swap_horiz Trade | |
| 5 | $23.72029001 | arrow_upward +791.16% | $15,400.00 | $3,613.94 | swap_horiz Trade | |
| 6 | $321.85298991 | arrow_upward +354.25% | $0.00 | $2,056.07 | swap_horiz Trade | |
| 7 | $29.05099269 | arrow_upward +86.65% | $0.00 | $861.24 | swap_horiz Trade | |
| 8 | $2.97018746 | arrow_downward -6.29% | $0.00 | $5,893.24 | swap_horiz Trade | |
| 9 | $0.36393203 | arrow_upward +2.13% | $31.50 | $507.16 | swap_horiz Trade | |
| 10 | $0.00176012 | arrow_upward +0.28% | $0.00 | $1,382.36 | swap_horiz Trade | |
| 11 | $1.06740462 | arrow_upward +0.34% | $10,400.00 | $209,045.15 | swap_horiz Trade | |
| 12 | $0.78894774 | arrow_upward +18.34% | $0.00 | $0.02 | swap_horiz Trade | |
| 13 | $0.33373831 | arrow_downward -11.93% | $0.00 | $345.99 | swap_horiz Trade | |
| 14 | $224.50084335 | arrow_upward +0.08% | $0.00 | $31,880.85 | swap_horiz Trade | |
| 15 | $0.68712307 | arrow_downward 0.00% | $0.00 | $1,352.60 | swap_horiz Trade |
You haven't claimed your points for today. Claim 10 points now!
| Date | Status |
|---|---|
| Jan 30, 2026 | ✗ Missed |
| Jan 29, 2026 | ✗ Missed |
| Jan 28, 2026 | ✗ Missed |
| Jan 27, 2026 | ✗ Missed |
| Jan 26, 2026 | ✗ Missed |
| Jan 25, 2026 | ✗ Missed |
| Jan 24, 2026 | ✗ Missed |
Don't forget to claim your 10 points today!
Time left: 23:59:59